Keto Results Challenge 2.0 - Event has passed

Event in UTC on Thursday, January 14, 2021 at 5:30:00 pm

Event Time in UTC, Time Zone

5:30 pmUTC
Thursday, January 14, 2021
END 8:30 pm

Modify Event

Current time: Thu at 9:40:02 am

Converted Time Washington DC, DC, USA

12:30 pmEST
Thursday, January 14, 2021
END 3:30 pm

Change Your Location

Current time: Thu at 5:40:02 am

Event actions: Count up since Event | Add to Calendar | New Announcement

Advertising

The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.

Event Times Around the World

LocationStart timeEnd timeLocationStart timeEnd time
AccraThu 5:30 pmThu 8:30 pmKolkataThu 11:00 pmFri 2:00 am
Addis AbabaThu 8:30 pmThu 11:30 pmKuala LumpurFri 1:30 amFri 4:30 am
Adelaide *Fri 4:00 amFri 7:00 amKuwait CityThu 8:30 pmThu 11:30 pm
AlgiersThu 6:30 pmThu 9:30 pmKyivThu 7:30 pmThu 10:30 pm
AlmatyThu 11:30 pmFri 2:30 amLa PazThu 1:30 pmThu 4:30 pm
AmmanThu 7:30 pmThu 10:30 pmLagosThu 6:30 pmThu 9:30 pm
AmsterdamThu 6:30 pmThu 9:30 pmLahoreThu 10:30 pmFri 1:30 am
AnadyrFri 5:30 amFri 8:30 amLas VegasThu 9:30 amThu 12:30 pm
AnchorageThu 8:30 amThu 11:30 amLimaThu 12:30 pmThu 3:30 pm
AnkaraThu 8:30 pmThu 11:30 pmLisbonThu 5:30 pmThu 8:30 pm
AntananarivoThu 8:30 pmThu 11:30 pmLondonThu 5:30 pmThu 8:30 pm
Asuncion *Thu 2:30 pmThu 5:30 pmLos AngelesThu 9:30 amThu 12:30 pm
AthensThu 7:30 pmThu 10:30 pmMadridThu 6:30 pmThu 9:30 pm
AtlantaThu 12:30 pmThu 3:30 pmManaguaThu 11:30 amThu 2:30 pm
Auckland *Fri 6:30 amFri 9:30 amManilaFri 1:30 amFri 4:30 am
BaghdadThu 8:30 pmThu 11:30 pmMelbourne *Fri 4:30 amFri 7:30 am
BangkokFri 12:30 amFri 3:30 amMexico CityThu 11:30 amThu 2:30 pm
BarcelonaThu 6:30 pmThu 9:30 pmMiamiThu 12:30 pmThu 3:30 pm
BeijingFri 1:30 amFri 4:30 amMinneapolisThu 11:30 amThu 2:30 pm
BeirutThu 7:30 pmThu 10:30 pmMinskThu 8:30 pmThu 11:30 pm
BelgradeThu 6:30 pmThu 9:30 pmMontevideoThu 2:30 pmThu 5:30 pm
BengaluruThu 11:00 pmFri 2:00 amMontréalThu 12:30 pmThu 3:30 pm
BerlinThu 6:30 pmThu 9:30 pmMoscowThu 8:30 pmThu 11:30 pm
BogotaThu 12:30 pmThu 3:30 pmMumbaiThu 11:00 pmFri 2:00 am
BostonThu 12:30 pmThu 3:30 pmNairobiThu 8:30 pmThu 11:30 pm
BrasiliaThu 2:30 pmThu 5:30 pmNassauThu 12:30 pmThu 3:30 pm
BrisbaneFri 3:30 amFri 6:30 amNew DelhiThu 11:00 pmFri 2:00 am
BrusselsThu 6:30 pmThu 9:30 pmNew OrleansThu 11:30 amThu 2:30 pm
BucharestThu 7:30 pmThu 10:30 pmNew YorkThu 12:30 pmThu 3:30 pm
BudapestThu 6:30 pmThu 9:30 pmOsloThu 6:30 pmThu 9:30 pm
Buenos AiresThu 2:30 pmThu 5:30 pmOttawaThu 12:30 pmThu 3:30 pm
CairoThu 7:30 pmThu 10:30 pmParisThu 6:30 pmThu 9:30 pm
CalgaryThu 10:30 amThu 1:30 pmPerthFri 1:30 amFri 4:30 am
Canberra *Fri 4:30 amFri 7:30 amPhiladelphiaThu 12:30 pmThu 3:30 pm
Cape TownThu 7:30 pmThu 10:30 pmPhoenixThu 10:30 amThu 1:30 pm
CaracasThu 1:30 pmThu 4:30 pmPragueThu 6:30 pmThu 9:30 pm
Casablanca *Thu 6:30 pmThu 9:30 pmReykjavikThu 5:30 pmThu 8:30 pm
ChicagoThu 11:30 amThu 2:30 pmRio de JaneiroThu 2:30 pmThu 5:30 pm
CopenhagenThu 6:30 pmThu 9:30 pmRiyadhThu 8:30 pmThu 11:30 pm
DallasThu 11:30 amThu 2:30 pmRomeThu 6:30 pmThu 9:30 pm
Dar es SalaamThu 8:30 pmThu 11:30 pmSalt Lake CityThu 10:30 amThu 1:30 pm
DarwinFri 3:00 amFri 6:00 amSan FranciscoThu 9:30 amThu 12:30 pm
DenverThu 10:30 amThu 1:30 pmSan JuanThu 1:30 pmThu 4:30 pm
DetroitThu 12:30 pmThu 3:30 pmSan SalvadorThu 11:30 amThu 2:30 pm
DhakaThu 11:30 pmFri 2:30 amSantiago *Thu 2:30 pmThu 5:30 pm
DohaThu 8:30 pmThu 11:30 pmSanto DomingoThu 1:30 pmThu 4:30 pm
DubaiThu 9:30 pmFri 12:30 amSão PauloThu 2:30 pmThu 5:30 pm
DublinThu 5:30 pmThu 8:30 pmSeattleThu 9:30 amThu 12:30 pm
EdmontonThu 10:30 amThu 1:30 pmSeoulFri 2:30 amFri 5:30 am
FrankfurtThu 6:30 pmThu 9:30 pmShanghaiFri 1:30 amFri 4:30 am
Guatemala CityThu 11:30 amThu 2:30 pmSingaporeFri 1:30 amFri 4:30 am
HalifaxThu 1:30 pmThu 4:30 pmSofiaThu 7:30 pmThu 10:30 pm
HanoiFri 12:30 amFri 3:30 amSt. John'sThu 2:00 pmThu 5:00 pm
HarareThu 7:30 pmThu 10:30 pmStockholmThu 6:30 pmThu 9:30 pm
HavanaThu 12:30 pmThu 3:30 pmSuva *Fri 6:30 amFri 9:30 am
HelsinkiThu 7:30 pmThu 10:30 pmSydney *Fri 4:30 amFri 7:30 am
Hong KongFri 1:30 amFri 4:30 amTaipeiFri 1:30 amFri 4:30 am
HonoluluThu 7:30 amThu 10:30 amTallinnThu 7:30 pmThu 10:30 pm
HoustonThu 11:30 amThu 2:30 pmTashkentThu 10:30 pmFri 1:30 am
IndianapolisThu 12:30 pmThu 3:30 pmTegucigalpaThu 11:30 amThu 2:30 pm
IslamabadThu 10:30 pmFri 1:30 amTehranThu 9:00 pmFri 12:00 midnight
IstanbulThu 8:30 pmThu 11:30 pmTokyoFri 2:30 amFri 5:30 am
JakartaFri 12:30 amFri 3:30 amTorontoThu 12:30 pmThu 3:30 pm
JerusalemThu 7:30 pmThu 10:30 pmVancouverThu 9:30 amThu 12:30 pm
JohannesburgThu 7:30 pmThu 10:30 pmViennaThu 6:30 pmThu 9:30 pm
KabulThu 10:00 pmFri 1:00 amWarsawThu 6:30 pmThu 9:30 pm
KarachiThu 10:30 pmFri 1:30 amWashington DCThu 12:30 pmThu 3:30 pm
KathmanduThu 11:15 pmFri 2:15 amWinnipegThu 11:30 amThu 2:30 pm
KhartoumThu 7:30 pmThu 10:30 pmYangonFri 12:00 midnightFri 3:00 am
KingstonThu 12:30 pmThu 3:30 pmZagrebThu 6:30 pmThu 9:30 pm
KinshasaThu 6:30 pmThu 9:30 pmZürichThu 6:30 pmThu 9:30 pm
KiritimatiFri 7:30 amFri 10:30 am

* Adjusted for Daylight Saving Time (9 places).

Thu = Thursday, January 14, 2021 (119 places).
Fri = Friday, January 15, 2021 (24 places).

UTC (GMT/Zulu)-time: Thursday, January 14, 2021 at 17:30:00

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.

More Information

Related Time Zone Tools